- Home
- Government
- Departments
- Natural Resources
- Open Space Maps
2015 Open Space Maps
Name | Description |
---|---|
Agricultural Soils | Illustrates where agricultural soils are found in Town, including Prime Farmland and Statewide Important Farmland, overlaid with existing farms and Chapter 61A lands. |
Conservation and Recreation Accomplishments Since 2004 | Illustrates Conservation and Recreation achievements since the 2004 Open Space and Recreation Plan. |
Environmental Challenges | Depicts impaired rivers and lakes, hazardous material sites, and capped landfills. |
Existing Trails | Illustrates trails open to the public. |
Flood Zones | Depicts the Floodway, 100-year and 500-year floodplains (Not inclusive of the Letter of Map Amendment for the Mill Brook). |
Infrastructure | Depicts existing infrastructure including roads, sidewalks, bridges, rail lines, train stations, and Historic Districts. |
Land Cover | Illustrates various land covers including forest, forested wetlands, orchards, nurseries, pasture, and cropland. |
Lands of Conservation and Recreational Interest | Illustrates areas and parcels in Town recognized as priorities for protection. |
Land Use | Depicts land uses across Town. |
Open Space Framework | Illustrates landscapes with similar characteristics and functions including Large Natural Areas, Large Agricultural Areas, Wildlife and Water Corridors, and Built environments. |
Plant and Wildlife Habitat | Depicts aquatic and wildlife habitat across town. Includes Certified and Potential Vernal Pools, BioMap core habitats, and known beaver dams. |
Private Open Space | Illustrates the protection status of privately owned open space lands. |
Public Open Space | Illustrates the protection status of publicly owned lands. |
Public Water Supply | Depicts aquifers and Zone II Water Protection Areas. |
Regional Context | Depicts Concord's location in relation to neighboring towns. |
Seven-Year Action Plan | Illustrates conservation and recreational goals to accomplish from 2015-2022. |
Soils | Depicts the location of various soils types including hydric, well drained, and areas with shallow depth to bedrock. |
Special Sites | Depicts special geological, ecological, historical, recreational, and scenic sites in Town. |
Surficial Geology | Depicts the location of granite, mafic rock, metaphoric rock, and rocky outcrops in Town. |
Unique Features | Illustrates Concord's unique cultural, recreational, and ecological features that need to be protected in order to maintain Concord's character. |
Water Resources | Illustrates wetland resource areas and 200-foot Riverfront Area. |
Zoning | Shows the various zoning districts in Town. |
Open Space Framework Maps
The Open Space Framework maps depict protected and unprotected lands in each area.