Dispatch Call Logs

2022 Dispatch Call Logs

  1. Police Logs December 27 2021 thru January 2 2022
  2. Police Logs January 3 thru January 9 ,2022
  3. Police Logs January 10 thru January 16 2022
  4. Police Logs January 17 thru January 23 2022
  5. Police logs January 24 2022 thru January 30 2022
  6. Police Logs January 31 thru February 6 2022
  7. Police logs February 7 thru February 13 2022
  8. Police logs February 14 thru February 20 2022
  9. Police Logs February 21 thru February 27 2022
  10. Police Logs February 28 to March 6 2022
  11. Police Logs March 7 thru March 13 2022
  12. Police Logs March 14 thru March 20 2022
  13. Police logs March 21, 2022 thru March 27, 2022
  14. Police logs March 28, 2022 thru April 3, 2022
  15. Police Logs April 4 thru April 10 2022
  16. Police logs April 11 thru April 17 2022
  17. Police Logs April 18 thru April 24 2022
  18. Police logs April 25 thru May 1 2022
  19. Police Logs May 2 thru May 8 2022
  20. Police Logs for May 9 thru May 15 2022
  21. Police logs May 16 thru May 22 2022
  22. Police Logs May 23 thru May 29 2022
  23. Police Logs May 30 thru June 5 2022
  24. Police logs June 6 thru June 12 2022
  25. Police logs June 13 thru June 19 2022
  26. Police logs June 20 thru June 26 2022
  27. Police Logs June 27 thru July 3 2022
  28. Police Logs July 4 thru July 10 2022
  29. Police logs July 11 thru July 17 2022
  30. Police Logs July 18 thru July 24 2022
  31. Police logs July 25 thru July 31 2022
  32. Police Logs August 1 thru August 7 2022
  33. Police Logs August 8 thru August 14 2022
  34. Police logs August 15 thru August 21 2022
  35. Police logs August 22 thru August 28 2022
  36. Police logs August 29 thru Sept. 3 2022
  37. Police Logs September 5 thru September 11 2022
  38. Police Logs September 12 thru September 18 2022
  39. Police Logs September 19 thru September 25 2022
  40. Police Logs September 26 thru October 2 2022
  41. Police Logs October 3 thru October 9 2022
  42. Police Logs October 10 thru October 16 2022
  43. Police Logs October 17 thru October 23 2022
  44. Police Logs October 24 thru October 30 2022
  45. Police Logs October 31 thru November 6 2022
  46. Police logs November 7 thru November 14 2022
  47. Police Logs November 14 thru November 20 2022
  48. Concord Police Log 11-19-22 - 11-27-22
  49. Concord Police Log 11.28.22 - 12.2.22
  50. Concord Bridge Police Log 12.2.22 - 12.8.22
  51. Concord Bridge Police Log 12.9.22 - 12.15.22
  52. Concord Bridge Police Log 12.16.22 - 12.22.22

2023 Dispatch Logs

  1. Police Log 12.23.22 - 12.29.22
  2. Police Log 12.30.22 - 1.5.23
  3. Concord Police Log 1.6.23 - 1.12.23
  4. Concord Police Log January 13, 2023 thru January 19, 2023
  5. Concord Police Log January 20 thru January 26 2023
  6. Concord Police Log January 27, 2023 thru February 2, 2023
  7. Police Log February 3 thru February 9, 2023
  8. Concord Police Log February 10, 2023 thruFebruary 16, 2023
  9. Concord Police Log February 17, 2023 thru February 23, 2023
  10. Concord Bridge Police Log 2.24.23 - 3.2.23
  11. Concord Police Log March 3 thru March 9, 2023
  12. Concord Police Log March 10 thru March 16, 2023
  13. Concord Bridge Police Log March 17 thru March 23, 2023
  14. Concord Police Log March 24 thru March 30, 2023
  15. Concord Police Log March 31 thru April 6, 2023 - Copy
  16. Concord Police Log April 7 thru April 13, 2023
  17. Concord Police Log April 14 thru April 20, 2023
  18. Concord Police Log April 21 thru April 27 2023
  19. Concord Police Log April 28 thru May 3 2023
  20. Concord Police Log May 4 thru May 10 2023
  21. Concord Police Log May 11 thru May 17 2023
  22. Concord Bridge Police Log May 18 thru May 24 2023
  23. Concord Bridge Police Log May 25 thru May 31 2023
  24. Concord Police Log June 1 thru June 7 2023
  25. Concord Police Log June 8 thru June 14 2023
  26. Concord Police Log June 15 thru June 21 2023 (003)
  27. Concord Police Log June 22 thru June 28, 2023
  28. Concord Police Log June 29 thru July 5 2023
  29. Concord Police Log July 6 thru July 12 2023
  30. Concord Bridge Police Log July 13 thru July 19 2023
  31. Concord Police Log July 20 thru July 26 2023
  32. Concord Bridge Police Log July 27 thru August 2 2023
  33. Concord Police Log August 3 thru August 9, 2023
  34. Concord Police Log August 10 thru August 16 2023
  35. Concord Police Log August 17 thru 23 2023
  36. Concord Police Log August 24 thru August 30 2023
  37. Concord Police Log August 31 thru September 6, 2023
  38. Concord Police Log September 7 thru September 13, 2023
  39. Concord Bridge Police Log 9-14-23 thru 9-20-23
  40. Concord Police Log September 21 thru September 27 2023
Concord Police Department Patch